Search K
Appearance
Appearance
Manages users in an Autodesk Construction Cloud account or project. Supports adding, retrieving, and removing users through a single configurable node.
Use this task to automate ACC user provisioning and access management within a workflow. Select an operation to add users with product access and roles, retrieve users or roles for reporting, or remove or deactivate users as part of offboarding.
These inputs are shown for every operation.
| Field | Type | Required | Description |
|---|---|---|---|
| Operation | Dropdown | Yes | The operation to perform: Add User, Get Users, or Remove User. |
| Hub Name | Text | Yes | The friendly name of the ACC Hub/Account as shown in the ACC web app. |
Adds a user to an ACC account and optionally to a specific project with defined product access and roles. If the user already exists at any stage, only the changes that are needed are applied.
| Field | Type | Required | Description |
|---|---|---|---|
| User Email | Text | Yes | Email address of the user to add. |
| Project Name | Text | No | Name of the ACC project to add the user to. If left empty the user is added to the account only. |
| Company Name | Text | No | Company to associate the user with when adding to a project. Defaults to the first available company if not specified. |
| Product Access | Object List | No | One or more product and access-level pairs. Each entry requires a Product (e.g. docs, build, cost) and an Access Level (administrator, member, or none). |
| Role Names | List | No | Industry role names to assign within the project. Names must match roles that already exist in the project. |
Insight product
The Insight product is automatically set to match the highest access level of all other products, with a minimum of member. You do not need to include it in the Product Access list.
| Name | Description |
|---|---|
| UserEmail | The email address of the user that was processed. |
| AccountUser | The ACC account-level user object. |
| ProjectUser | The ACC project-level user object. Only present when a Project Name was supplied. |
| Actions | A list of action descriptions summarising what the task did, such as "Added to account" or "Updated 2 product(s)". |
Retrieves users or industry roles from an ACC account or project for reporting, auditing, or driving downstream workflow logic.
| Field | Type | Required | Description |
|---|---|---|---|
| Data Type | Dropdown | Yes | What to retrieve: Account Users, Project Users, or Project Roles. |
| Project Name | Text | Conditional | Name of the ACC project. Required when Data Type is Project Users or Project Roles. |
| Email Filter | Text | No | Filter results to a specific email address. Only applies to Account Users and Project Users. |
| Name | Description |
|---|---|
| AccountUsers | List of account-level user objects. Populated when Data Type is Account Users. |
| ProjectUsers | List of project-level user records. Each record contains: Id, Email, Name, FirstName, LastName, CompanyName, Status, Products (list of Product/Access pairs), and Roles (list of role names). Populated when Data Type is Project Users. |
| ProjectRoles | List of industry role objects available in the project. Populated when Data Type is Project Roles. |
| UserCount | Total number of users returned (Account Users and Project Users). |
| RoleCount | Total number of roles returned (Project Roles). |
Role names
When retrieving Project Users, role IDs are automatically resolved to their friendly names using the project's industry roles. If a role ID cannot be resolved, the raw ID is included instead.
Removes or deactivates a user from an ACC project or account. The task completes successfully even if the user is not found, making it safe to use in workflows that may run before access has been granted.
| Field | Type | Required | Description |
|---|---|---|---|
| User Email | Text | Yes | Email address of the user to remove. |
| Remove From | Dropdown | Yes | Whether to remove the user from a Project or from the Account. |
| Project Name | Text | Conditional | Name of the ACC project. Required when Remove From is Project. |
Account removal
Removing from an account deactivates the user rather than deleting them. This preserves audit history and can be reversed if needed.
| Name | Description |
|---|---|
| UserEmail | The email address of the user that was processed. |
| ProjectName | The project the user was removed from (when Remove From is Project). |
| RemovedUserId | The ACC identifier of the removed project user (when Remove From is Project). |
| AccountUserId | The ACC identifier of the deactivated account user (when Remove From is Account). |
| PreviousStatus | The user's status before deactivation (when Remove From is Account). |
| CurrentStatus | The user's status after deactivation (when Remove From is Account). |
Autodesk API token usage
Autodesk frequently update their token consumption policies and the cost of individual API operations. Refer to the Autodesk Platform Services Token Usage documentation for current pricing and consumption details.
This node requires an Autodesk service account or third-party account with access to the target hub. The account must have sufficient permissions to manage users in the hub and projects being targeted.