Search K
Appearance
Appearance
Creates, retrieves, or deletes a Bill of Materials in Odoo Manufacturing.
The Odoo REST module and Manufacturing (MRP) module must both be installed on your Odoo instance before this node can be used.
- Odoo REST module — provides the
/odoo_connectand/send_requestendpoints that all MinuteView Odoo nodes depend on. Available from the Odoo App Store. Without it, all connection attempts will fail.- Manufacturing module (MRP) — provides the
mrp.bommodel. Without it, all BOM operations will fail with a server error.To install: log in to your Odoo instance as an administrator, go to Apps, and install both modules. Contact your Odoo administrator if you need assistance.
Use this node to manage Bills of Materials in Odoo as part of an automation workflow. Common use cases include creating a BOM for a newly configured assembly product (used alongside the Odoo Product Operations node), retrieving an existing BOM and its component lines for downstream processing, or deleting a BOM that is no longer needed.
Each BOM is attached to an assembly product (product.template). Component lines reference individual product variants (product.product). The node resolves all products by name or ID automatically — you do not need to look up IDs manually.
| Field | Type | Required | Description |
|---|---|---|---|
| Operation | Dropdown | Yes | The operation to perform: Get BOM, Create BOM, or Delete BOM. |
| BOM Identifier | Text | Yes (Get, Delete) | The BOM to act on. Enter an integer to look up by Odoo BOM record ID, or enter an assembly product name or ID to find the first BOM for that product. |
| Assembly Product | Text | Yes (Create) | The assembly product this BOM belongs to. Enter an integer Odoo record ID or a product name. The product must already exist in Odoo — use Odoo Product Operations to create it first if needed. |
| BOM Type | Dropdown | No (Create) | The BOM type: Normal (standard manufacturing order) or Phantom (kit — explodes components inline without a manufacturing order). Defaults to Normal. |
| Finished Quantity | Text | No (Create) | The number of finished assemblies this BOM produces per manufacturing order. Almost always 1. Component quantities are relative to this number. |
| Components | Object List | Yes (Create) | The component lines for this BOM. Each row has a Product (name or integer ID) and a Quantity (how many of that component are needed per finished assembly). |
| Component Product | Text | Yes (Add or Update BOM Row) | The component product to add as a single BOM line. Enter an integer Odoo record ID or a product name. |
| Component Quantity | Text | No (Add or Update BOM Row) | The quantity of this component required per finished assembly. Defaults to 1. |
BOM Identifier is only shown when Operation is set to Get BOM or Delete BOM.
Assembly Product is shown when Operation is set to Create BOM or Add or Update BOM Row.
BOM Type, Finished Quantity, and Components are only shown when Operation is set to Create BOM.
Component Product and Component Quantity are only shown when Operation is set to Add or Update BOM Row.
| Operation | Description |
|---|---|
| Add or Update BOM Row | Upserts a single component line on the BOM for the specified assembly product. Three cases are handled automatically: (1) if no BOM exists, it is created with this line; (2) if the BOM exists but this component is not yet on it, the line is added; (3) if the BOM exists and this component is already a line, its quantity is updated. Designed for use in a loop — safe to call repeatedly with the same assembly. BomCreated and LineAdded outputs indicate what action was taken. |
| Get BOM | Retrieves the BOM record and all its component lines. If a product name or ID is provided, returns the first BOM found for that assembly product. The Found output indicates whether a BOM exists — use this in a Condition node to branch. |
| Create BOM | Creates a new BOM in Odoo with the specified assembly product, component lines, type, and quantity. All component products are resolved by name or ID — they must already exist in Odoo. Returns the BOM record and the list of created component lines. |
| Delete BOM | Permanently deletes the BOM with the specified BOM record ID. |
| Name | Description |
|---|---|
| BomCreated | (Add or Update BOM Row only) true if this call created the BOM from scratch, false if the BOM already existed. |
| BomId | (Add or Update BOM Row only) The Odoo mrp.bom record ID — whether newly created or pre-existing. |
| LineAdded | (Add or Update BOM Row only) true if a new component line was added, false if an existing line's quantity was updated instead. |
| BOM Line | (Add or Update BOM Row only) The added or updated component line as a structured object. Contains: Id, ComponentProductId, ComponentTemplateId, ComponentProductName, Quantity, DisplayName. |
| Found | (Get only) true if a BOM was found, false if not. Use in a Condition node to branch on whether a BOM exists. |
| BOM | The BOM record as a structured object. Contains: Id, AssemblyTemplateId, AssemblyProductId, AssemblyProductName, Type, Quantity, Reference, BomLineCount, DisplayName, WriteDate. Available on Get and Create operations. |
| BomId | (Create only) The Odoo mrp.bom record ID of the newly created BOM. |
| BOM Lines | The list of component lines. Each entry contains: Id, ComponentProductId, ComponentTemplateId, ComponentProductName, Quantity, DisplayName. Available on Get and Create operations. |
product.template by name and uses the first variant (product.product) ID. If your product names are not unique, use integer record IDs instead.